www.apartments-mediteraneo.com
Price list 2024.
Date | Luca | Penthouse | Marija |
1.5.-31.5. | 80 € | ||
1.6.-18.6 | 110 € | ||
19.6- 24.6. | 160 € | ||
25.6.- 28.6 | 190 € | ||
29.6.- 8.7. | 170 € | ||
9.7. – 19.7. | 220 € | ||
20.7.. 4.8. | 170 € | ||
5.8.- 13.8. | – | 220 € | |
14.8.- 19.8. | – | 170 € – min. 3 days | |
20.8.- 27.8. | – | 220 € | |
28.8.- 9.9. | – | 150 € | |
10.9.- 23.9. | – | 90 € |
Cleaning fee 50 E